← Statistics

Peyton Trask

ALA
Date Opponent G A Sh SoG F NAF YC RC Sv GA 6A 6G 6Sv 6GA 10A 10G 10Sv 10GA
Jan 10, 2026 Lansing City MEN 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan 24, 2026 Midwest United MEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 7, 2026 Shoreline City MEN 1 1 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 28, 2026 OLĂ© Futsal Club MEN 0 2 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Total (4 games) 1 3 13 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Legend: G=Goals, A=Assists, Sh=Shots, SoG=Shots on Goal, F=Fouls, NAF=Non-Accumulated Fouls, YC=Yellow Cards, RC=Red Cards, Sv=Saves, GA=Goals Allowed, 6A/6G/6Sv/6GA=6m PK Attempts/Goals/Saves/Goals Allowed, 10A/10G/10Sv/10GA=10m PK Attempts/Goals/Saves/Goals Allowed