← Statistics

EIXO U10 Boys

Player GP G A Sh SoG F NAF YC RC Sv GA 6A 6G 6Sv 6GA 10A 10G 10Sv 10GA
Aiden Fulco 2 1 0 8 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brody Hohler 2 0 2 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryson Davies 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Camden Haywood 2 0 0 3 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0
Chance Filkins 2 0 0 0 0 0 0 0 0 40 32 0 0 1 1 0 0 0 0
Charles Hubble 2 0 0 5 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0
Noah Wilmot 2 1 0 8 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Krueger 2 1 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
William Reaves 2 1 0 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Zander Kuebler 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Total 4 2 36 17 10 2 0 1 42 32 0 0 1 1 0 0 0 0
Legend: GP=Games Played, G=Goals, A=Assists, Sh=Shots, SoG=Shots on Goal, F=Fouls, NAF=Non-Accumulated Fouls, YC=Yellow Cards, RC=Red Cards, Sv=Saves, GA=Goals Allowed, 6A/6G/6Sv/6GA=6m PK Attempts/Goals/Saves/Goals Allowed, 10A/10G/10Sv/10GA=10m PK Attempts/Goals/Saves/Goals Allowed