← Statistics

Guatemala U10 Boys

Player GP G A Sh SoG F NAF YC RC Sv GA 6A 6G 6Sv 6GA 10A 10G 10Sv 10GA
Adriel 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Axel 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iker 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack B 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack G 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noah 1 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rivaldo 1 2 0 10 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan 1 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Santiago 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wells 1 0 0 0 0 0 0 0 0 14 2 0 0 0 0 0 0 0 0
Yerrito 1 0 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Total 5 3 26 14 4 0 0 0 14 2 0 0 0 0 0 0 0 0
Legend: GP=Games Played, G=Goals, A=Assists, Sh=Shots, SoG=Shots on Goal, F=Fouls, NAF=Non-Accumulated Fouls, YC=Yellow Cards, RC=Red Cards, Sv=Saves, GA=Goals Allowed, 6A/6G/6Sv/6GA=6m PK Attempts/Goals/Saves/Goals Allowed, 10A/10G/10Sv/10GA=10m PK Attempts/Goals/Saves/Goals Allowed