← Statistics

Shoreline City WOMEN

Player GP G A Sh SoG F NAF YC RC Sv GA 6A 6G 6Sv 6GA 10A 10G 10Sv 10GA
Aide Velez 2 0 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Bianca Bobadilla 2 0 0 9 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brianda Soto 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caitlin Rebera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carisa Quador 2 0 0 1 1 0 0 0 0 48 17 0 0 0 0 0 0 0 0
Caroline Huistra 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlee Vollmer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ellie Adams 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hannah Landman 2 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katelyn Krulek 2 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rylie Camp 2 0 0 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Samantha Hecht 2 0 0 5 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Trisha Bender 2 0 0 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Total 0 0 39 17 10 0 2 0 48 17 0 0 0 0 0 0 0 0
Legend: GP=Games Played, G=Goals, A=Assists, Sh=Shots, SoG=Shots on Goal, F=Fouls, NAF=Non-Accumulated Fouls, YC=Yellow Cards, RC=Red Cards, Sv=Saves, GA=Goals Allowed, 6A/6G/6Sv/6GA=6m PK Attempts/Goals/Saves/Goals Allowed, 10A/10G/10Sv/10GA=10m PK Attempts/Goals/Saves/Goals Allowed