← Statistics

OLé Futsal Club WOMEN

Player GP G A Sh SoG F NAF YC RC Sv GA 6A 6G 6Sv 6GA 10A 10G 10Sv 10GA
America Lemus 4 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amiah Lake 4 0 0 3 2 0 0 0 0 16 3 0 0 0 0 0 0 0 0
Ashley Ladner 4 0 1 13 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Aubrey Phenicie 3 0 0 4 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Citlali Luna 4 6 2 48 20 3 0 1 0 0 0 0 0 0 0 0 0 0 0
Katelyn Wilkowski 3 1 1 18 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaylee Sarnicola 4 1 2 8 5 1 0 0 0 31 11 0 0 0 0 0 0 1 0
Kylie Rojas 2 0 0 13 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lesli Luna 4 2 2 19 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Medina Hindic 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathalia Diaz 4 1 1 13 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Sasha Kelly 3 0 0 5 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Sydney Ryan 4 5 4 13 7 5 1 0 0 0 0 0 0 0 0 0 0 0 0
Zaida Viveros 4 0 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Total 16 14 166 74 22 1 3 0 47 14 0 0 0 0 0 0 1 0
Legend: GP=Games Played, G=Goals, A=Assists, Sh=Shots, SoG=Shots on Goal, F=Fouls, NAF=Non-Accumulated Fouls, YC=Yellow Cards, RC=Red Cards, Sv=Saves, GA=Goals Allowed, 6A/6G/6Sv/6GA=6m PK Attempts/Goals/Saves/Goals Allowed, 10A/10G/10Sv/10GA=10m PK Attempts/Goals/Saves/Goals Allowed