← Statistics

Lansing City U12 Girls

Player GP G A Sh SoG F NAF YC RC Sv GA 6A 6G 6Sv 6GA 10A 10G 10Sv 10GA
Amelia Vue 3 0 0 7 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brooklyn Ramsden 3 0 0 9 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew t 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eden Dunn 3 0 0 0 0 0 0 0 0 29 20 0 0 0 0 0 0 0 0
Eliza Miller 2 2 0 15 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Eloise 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gretchen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isabella Caballero Valderrama 3 0 0 14 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Kennedy Eiland 2 0 0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lily Browne 2 0 1 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maddie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zoe Ijere 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Total 2 1 58 30 10 0 0 0 29 20 0 0 0 0 0 0 0 0
Legend: GP=Games Played, G=Goals, A=Assists, Sh=Shots, SoG=Shots on Goal, F=Fouls, NAF=Non-Accumulated Fouls, YC=Yellow Cards, RC=Red Cards, Sv=Saves, GA=Goals Allowed, 6A/6G/6Sv/6GA=6m PK Attempts/Goals/Saves/Goals Allowed, 10A/10G/10Sv/10GA=10m PK Attempts/Goals/Saves/Goals Allowed