← Statistics

Ginga FS MEN

Player GP G A Sh SoG F NAF YC RC Sv GA 6A 6G 6Sv 6GA 10A 10G 10Sv 10GA
Caleb Loria 1 0 0 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Corey Whisenhunt 3 0 1 5 1 0 0 0 0 36 19 0 0 0 0 0 0 0 0
Erhan Rehman 2 0 0 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ewald Bugase 2 0 0 6 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ignacio Forcada 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jorge Guinovart 2 0 0 12 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Julen VanEgmond 1 0 0 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kai Yamazaki 3 1 0 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kokai Minami 2 4 0 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mario Magliano 1 1 0 5 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0
Masaya Hatta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Rumisek 3 2 0 20 8 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Ramzi Termanini 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riley Mckenzie 3 0 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodrigo Mendez 3 0 1 17 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Roger Straz 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Satoru Matsushima 3 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tsubasa Yahiro 3 1 1 11 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Wes Rasdorf 2 0 0 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Total 9 4 129 46 17 0 3 0 36 19 0 0 0 0 1 0 0 0
Legend: GP=Games Played, G=Goals, A=Assists, Sh=Shots, SoG=Shots on Goal, F=Fouls, NAF=Non-Accumulated Fouls, YC=Yellow Cards, RC=Red Cards, Sv=Saves, GA=Goals Allowed, 6A/6G/6Sv/6GA=6m PK Attempts/Goals/Saves/Goals Allowed, 10A/10G/10Sv/10GA=10m PK Attempts/Goals/Saves/Goals Allowed