← Statistics

Innovation City MEN

Player GP G A Sh SoG F NAF YC RC Sv GA 6A 6G 6Sv 6GA 10A 10G 10Sv 10GA
Andrey Muñoz 2 1 2 6 4 2 0 1 0 0 0 0 0 0 0 1 0 0 0
Arturo Zarzar 3 0 0 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Benjamen Ivan 2 4 0 13 9 4 0 2 0 0 0 0 0 0 0 0 0 0 0
Brandon Balash 3 0 2 4 0 1 0 0 0 62 23 0 0 0 0 0 0 1 0
Brennan Foster 1 0 0 0 0 1 0 0 1 12 5 0 0 0 0 0 0 0 0
Eshaan Minocha 1 1 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Fabio Hinojosa 3 2 0 11 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gionni Ciarlariello 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackson Davis 2 0 2 8 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Hagenbaugh 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jared Bendo 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Jonathan DeLucia 3 0 0 19 9 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Luan Tufani 1 2 0 6 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Nolan 2 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicholas Wilhelm 1 0 0 1 1 0 0 0 0 11 2 0 0 0 0 0 0 0 0
Oliver Legan 3 3 2 14 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prince Chisha 3 2 0 8 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Total 15 8 105 56 24 0 5 1 85 30 0 0 0 0 1 0 1 0
Legend: GP=Games Played, G=Goals, A=Assists, Sh=Shots, SoG=Shots on Goal, F=Fouls, NAF=Non-Accumulated Fouls, YC=Yellow Cards, RC=Red Cards, Sv=Saves, GA=Goals Allowed, 6A/6G/6Sv/6GA=6m PK Attempts/Goals/Saves/Goals Allowed, 10A/10G/10Sv/10GA=10m PK Attempts/Goals/Saves/Goals Allowed