← Statistics

Lansing City WOMEN

Player GP G A Sh SoG F NAF YC RC Sv GA 6A 6G 6Sv 6GA 10A 10G 10Sv 10GA
Abby Dawson 2 1 0 16 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Chelsea Smith 2 0 0 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erin Roush 2 0 0 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Grace McCall 2 1 0 8 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ila Tuller 2 1 0 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackie Reilly 1 1 0 15 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jenna Li 2 1 2 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kennedie Crow 2 1 0 19 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Madison McCarthy 2 0 0 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Malia Fry 2 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Myia Danek 2 0 0 0 0 0 0 0 0 15 5 0 0 0 0 0 0 0 0
Sofia Timm-Blow 2 0 0 12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solara Sheldon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tina Covic 2 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valeria Velesquez 2 1 0 18 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Total 7 3 120 43 5 1 1 0 24 5 0 0 0 0 0 0 0 0
Legend: GP=Games Played, G=Goals, A=Assists, Sh=Shots, SoG=Shots on Goal, F=Fouls, NAF=Non-Accumulated Fouls, YC=Yellow Cards, RC=Red Cards, Sv=Saves, GA=Goals Allowed, 6A/6G/6Sv/6GA=6m PK Attempts/Goals/Saves/Goals Allowed, 10A/10G/10Sv/10GA=10m PK Attempts/Goals/Saves/Goals Allowed